NJ322EM TM01
Size and weight
Ød | 110 mm |
ØD | 240 mm |
B | 50 mm |
rₛ | 3 mm |
r₁ₛ | 3 mm |
s | 2.7 mm |
Mass | 11.8 kg |
Data on related components
dₐ | min. 124 mm |
dₐ | max. 135 mm |
db | min. 145 mm |
Dₐ | max. 226 mm |
rₐ | max. 2.5 mm |
rb | max. 2.5 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 450 kN |
Basic static load rating | C₀ᵣ | 525 kN |
Fatigue load limit | Cᵤ | 54.1 kN |
Reference speed - grease | nG | 2600 min⁻¹ |
Reference speed - oil | nₒ | 3000 min⁻¹ |
** indicates bearing in NEW FORCE standard