23222-2RSH TM**
Size and weight
Ød | 110 mm |
ØD | 200 mm |
B | 69.8 mm |
rₛ | 2.1 mm |
a | 4.5 mm |
b | 8.3 mm |
Mass | 9.67 kg |
Data on related components
dₐ | min. 122 mm |
Dₐ | max. 188 mm |
rₐ | max. 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 645 kN |
Basic static load rating | C₀ᵣ | 867 kN |
Fatigue load limit | Cᵤ | 93 kN |
Reference speed - grease | nG | 640 min⁻¹ |
** indicates bearing in NEW FORCE standard