23152-2RSH TM**
Size and weight
Ød | 260 mm |
ØD | 440 mm |
B | 144 mm |
rₛ | 4 mm |
a | 9 mm |
b | 16.7 mm |
Mass | 90.3 kg |
Data on related components
dₐ | min. 270 mm |
Dₐ | max. 423 mm |
rₐ | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 2560 kN |
Basic static load rating | C₀ᵣ | 4130 kN |
Fatigue load limit | Cᵤ | 346 kN |
Reference speed - grease | nG | 320 min⁻¹ |
** indicates bearing in NEW FORCE standard