NU2980MA**
![](/getmedia/81bb5405-53ee-4454-85b5-6929b25368e6/JVL_NU_zaklad_1.png.aspx?width=1612&height=1612&ext=.png)
Size and weight
Ød | 400 mm |
ØD | 540 mm |
B | 82 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 7.6 mm |
Mass | 54.5 kg |
![](/getmedia/84728e9e-3ede-4ac4-9a9e-8e06d8d70fe3/JVL_NU_pripoj_1.png.aspx?width=2100&height=2100&ext=.png)
Data on related components
dₐ | min. 415 mm |
dₐ | max. 434 mm |
db | min. 442 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 525 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 1150 kN |
Basic static load rating | C₀ᵣ | 2450 kN |
Fatigue load limit | Cᵤ | 188 kN |
Reference speed - grease | nG | 1020 min⁻¹ |
Reference speed - oil | nₒ | 1200 min⁻¹ |
** indicates bearing in NEW FORCE standard