NU1060MA
Size and weight
Ød | 300 mm |
ØD | 460 mm |
B | 74 mm |
rₛ | 5 mm |
r₁ₛ | 5 mm |
s | 4.5 mm |
Mass | 43.6 kg |
Data on related components
dₐ | min. 318 mm |
dₐ | max. 325 mm |
db | min. 344 mm |
dc | min. 360 mm |
dd | max. - mm |
Dₐ | max. 442 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 885 kN |
Basic static load rating | C₀ᵣ | 1400 kN |
Fatigue load limit | Cᵤ | 114 kN |
Reference speed - grease | nG | 1200 min⁻¹ |
Reference speed - oil | nₒ | 1400 min⁻¹ |
** indicates bearing in NEW FORCE standard