NNSF5040CV
Size and weight
Hole diameter | Ød | 200 mm |
Outside diameter | ØD | 310 mm |
Width (B) | B | 150 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2.1 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 4 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 8 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 9 mm |
Mass | ~ | 41 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 211 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 230 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 299 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 1650 kN |
Basic static load rating | C₀ᵣ | 3050 kN |
Fatigue load limit | Cᵤ | 185.3 kN |
Reference speed - grease | nG | 800 min⁻¹ |
Reference speed - oil | nₒ | 950 min⁻¹ |
** indicates bearing in NEW FORCE standard