NNSF5030CV
Size and weight
Hole diameter | Ød | 150 mm |
Outside diameter | ØD | 225 mm |
Width (B) | B | 100 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 4 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 7 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 6 mm |
Mass | ~ | 13.3 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 160 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 160 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 215 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 830 kN |
Basic static load rating | C₀ᵣ | 1430 kN |
Fatigue load limit | Cᵤ | 95.3 kN |
Reference speed - grease | nG | 1020 min⁻¹ |
Reference speed - oil | nₒ | 1200 min⁻¹ |
** indicates bearing in NEW FORCE standard