NNSF5022CV
Size and weight
Hole diameter | Ød | 110 mm |
Outside diameter | ØD | 170 mm |
Width (B) | B | 80 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3.5 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 6 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 5 mm |
Mass | ~ | 6.32 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 120 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 124 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 160 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 500 kN |
Basic static load rating | C₀ᵣ | 800 kN |
Fatigue load limit | Cᵤ | 58.2 kN |
Reference speed - grease | nG | 1450 min⁻¹ |
Reference speed - oil | nₒ | 1700 min⁻¹ |
** indicates bearing in NEW FORCE standard