NNSF5015CV
Size and weight
Hole diameter | Ød | 75 mm |
Outside diameter | ØD | 115 mm |
Width (B) | B | 54 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1.1 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3.5 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 5 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 3 mm |
Mass | ~ | 1.93 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 81 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 81 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 109 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 1 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 245 kN |
Basic static load rating | C₀ᵣ | 380 kN |
Fatigue load limit | Cᵤ | 31 kN |
Reference speed - grease | nG | 2100 min⁻¹ |
Reference speed - oil | nₒ | 2500 min⁻¹ |
** indicates bearing in NEW FORCE standard