NNSF5010CV
Size and weight
Hole diameter | Ød | 50 mm |
Outside diameter | ØD | 80 mm |
Width (B) | B | 40 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 4.5 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 1.5 mm |
Mass | ~ | 0.76 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 54.6 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 54.6 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 75.4 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 1 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 137 kN |
Basic static load rating | C₀ᵣ | 197 kN |
Fatigue load limit | Cᵤ | 24 kN |
Reference speed - grease | nG | 3200 min⁻¹ |
Reference speed - oil | nₒ | 3800 min⁻¹ |
** indicates bearing in NEW FORCE standard