NNSF4936CV
Size and weight
Hole diameter | Ød | 180 mm |
Outside diameter | ØD | 250 mm |
Width (B) | B | 69 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 4 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 7 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 4 mm |
Mass | ~ | 10.7 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 190 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 202 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 240 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 580 kN |
Basic static load rating | C₀ᵣ | 1220 kN |
Fatigue load limit | Cᵤ | 78 kN |
Reference speed - grease | nG | 850 min⁻¹ |
Reference speed - oil | nₒ | 1000 min⁻¹ |
** indicates bearing in NEW FORCE standard