NNSF4840CV
Size and weight
Hole diameter | Ød | 200 mm |
Outside diameter | ØD | 250 mm |
Width (B) | B | 50 mm |
ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1.5 mm |
ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 4 mm |
ZKL.ProductParameter.SirkaMazaciDrazky | b | 7 mm |
ZKL.ProductParameter.PripustnyAxialniPosuv | s | 4 mm |
Mass | ~ | 5.8 kg |
Data on related components
ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 207 mm |
ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 217 mm |
ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 243 mm |
ZKL.ProductParameter.PolomerZaobleni | rₐ | 1.5 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 325 kN |
Basic static load rating | C₀ᵣ | 800 kN |
Fatigue load limit | Cᵤ | 50.5 kN |
Reference speed - grease | nG | 850 min⁻¹ |
Reference speed - oil | nₒ | 1000 min⁻¹ |
** indicates bearing in NEW FORCE standard