NJ422M
Size and weight
Ød | 110 mm |
ØD | 280 mm |
B | 65 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 2.7 mm |
Mass | 20 kg |
Data on related components
dₐ | min. 130 mm |
dₐ | max. 140 mm |
db | min. 157 mm |
dc | min. 175 mm |
dd | max. - mm |
Dₐ | max. 260 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 584 kN |
Basic static load rating | C₀ᵣ | 631 kN |
Fatigue load limit | Cᵤ | 63 kN |
Reference speed - grease | nG | 2100 min⁻¹ |
Reference speed - oil | nₒ | 2500 min⁻¹ |
** indicates bearing in NEW FORCE standard