NJ417M
Size and weight
Ød | 85 mm |
ØD | 210 mm |
B | 52 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 2.5 mm |
Mass | 8.7 kg |
Data on related components
dₐ | min. 105 mm |
dₐ | max. 108 mm |
db | min. 115 mm |
dc | min. 129 mm |
dd | max. - mm |
Dₐ | max. 190 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 362 kN |
Basic static load rating | C₀ᵣ | 362 kN |
Fatigue load limit | Cᵤ | 39.3 kN |
Reference speed - grease | nG | 3000 min⁻¹ |
Reference speed - oil | nₒ | 3500 min⁻¹ |
** indicates bearing in NEW FORCE standard