NJ240EM
Size and weight
Ød | 200 mm |
ØD | 360 mm |
B | 58 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 2.9 mm |
Mass | 28.4 kg |
Data on related components
dₐ | min. 218 mm |
dₐ | max. 227 mm |
db | min. 246 mm |
dc | min. 261 mm |
dd | max. - mm |
Dₐ | max. 342 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 779 kN |
Basic static load rating | C₀ᵣ | 1000 kN |
Fatigue load limit | Cᵤ | 89.5 kN |
Reference speed - grease | nG | 1500 min⁻¹ |
Reference speed - oil | nₒ | 1800 min⁻¹ |
** indicates bearing in NEW FORCE standard