NJ234M
Size and weight
Ød | 170 mm |
ØD | 310 mm |
B | 52 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 2.9 mm |
Mass | 16.6 kg |
Data on related components
dₐ | min. 188 mm |
dₐ | max. 195 mm |
db | min. 211 mm |
dc | min. 223 mm |
dd | max. - mm |
Dₐ | max. 293 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 607 kN |
Basic static load rating | C₀ᵣ | 750 kN |
Fatigue load limit | Cᵤ | 70.3 kN |
Reference speed - grease | nG | 1900 min⁻¹ |
Reference speed - oil | nₒ | 2200 min⁻¹ |
** indicates bearing in NEW FORCE standard