NJ2310EMAS
Size and weight
Ød | 50 mm |
ØD | 110 mm |
B | 40 mm |
rₛ | 2 mm |
r₁ₛ | 2 mm |
s | 3 mm |
Mass | 1.83 kg |
Data on related components
dₐ | min. 60 mm |
dₐ | max. 63 mm |
db | min. 67 mm |
dc | min. 74 mm |
dd | max. - mm |
Dₐ | max. 100 mm |
Db | min. - mm |
rₐ | max. 2 mm |
rb | max. 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 168 kN |
Basic static load rating | C₀ᵣ | 178 kN |
Fatigue load limit | Cᵤ | 21.7 kN |
Reference speed - grease | nG | 5000 min⁻¹ |
Reference speed - oil | nₒ | 6000 min⁻¹ |
** indicates bearing in NEW FORCE standard