NJ2248MA
Size and weight
Ød | 240 mm |
ØD | 440 mm |
B | 120 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 4.3 mm |
Mass | 84 kg |
Data on related components
dₐ | min. 257 mm |
dₐ | max. 284 mm |
db | min. 299 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 423 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 1460 kN |
Basic static load rating | C₀ᵣ | 2360 kN |
Fatigue load limit | Cᵤ | 199 kN |
Reference speed - grease | nG | 1270 min⁻¹ |
Reference speed - oil | nₒ | 1500 min⁻¹ |
** indicates bearing in NEW FORCE standard