NJ2212
Size and weight
Ød | 60 mm |
ØD | 110 mm |
B | 28 mm |
rₛ | 1.5 mm |
r₁ₛ | 1.5 mm |
s | 1.6 mm |
Mass | 1.05 kg |
Data on related components
dₐ | min. 69 mm |
dₐ | max. 69.5 mm |
db | min. 74 mm |
dc | min. 79 mm |
dd | max. - mm |
Dₐ | max. 101 mm |
Db | min. - mm |
rₐ | max. 1.5 mm |
rb | max. 1.5 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 98.1 kN |
Basic static load rating | C₀ᵣ | 112 kN |
Fatigue load limit | Cᵤ | 13.7 kN |
Reference speed - grease | nG | 5600 min⁻¹ |
Reference speed - oil | nₒ | 6700 min⁻¹ |
** indicates bearing in NEW FORCE standard