NJ2210
Size and weight
Ød | 50 mm |
ØD | 90 mm |
B | 23 mm |
rₛ | 1.1 mm |
r₁ₛ | 1.1 mm |
s | 1.6 mm |
Mass | 0.58 kg |
Data on related components
dₐ | min. 57 mm |
dₐ | max. 58 mm |
db | min. 62 mm |
dc | min. 66 mm |
dd | max. - mm |
Dₐ | max. 83 mm |
Db | min. - mm |
rₐ | max. 1 mm |
rb | max. 1 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 63.1 kN |
Basic static load rating | C₀ᵣ | 66.8 kN |
Fatigue load limit | Cᵤ | 8.1 kN |
Reference speed - grease | nG | 7100 min⁻¹ |
Reference speed - oil | nₒ | 8400 min⁻¹ |
** indicates bearing in NEW FORCE standard