NJ1080MA**
Size and weight
Ød | 400 mm |
ØD | 600 mm |
B | 90 mm |
rₛ | 5 mm |
r₁ₛ | 5 mm |
s | 5 mm |
Mass | 89 kg |
Data on related components
dₐ | min. 422 mm |
dₐ | max. 435 mm |
db | min. 455 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 578 mm |
Db | min. - mm |
rₐ | max. 4 mm |
rb | max. 4 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 1470 kN |
Basic static load rating | C₀ᵣ | 2330 kN |
Fatigue load limit | Cᵤ | 175 kN |
Reference speed - grease | nG | 840 min⁻¹ |
Reference speed - oil | nₒ | 1000 min⁻¹ |
** indicates bearing in NEW FORCE standard