NJ1064MA
Size and weight
Ød | 320 mm |
ØD | 480 mm |
B | 74 mm |
rₛ | 4 mm |
r₁ₛ | 4 mm |
s | 5 mm |
Mass | 48.5 kg |
Data on related components
dₐ | min. 336 mm |
dₐ | max. 355 mm |
db | min. 364 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 464 mm |
Db | min. - mm |
rₐ | max. 3 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 909 kN |
Basic static load rating | C₀ᵣ | 1390 kN |
Fatigue load limit | Cᵤ | 112 kN |
Reference speed - grease | nG | 1100 min⁻¹ |
Reference speed - oil | nₒ | 1300 min⁻¹ |
** indicates bearing in NEW FORCE standard