NJ1044M
Size and weight
Ød | 220 mm |
ØD | 340 mm |
B | 56 mm |
rₛ | 3 mm |
r₁ₛ | 3 mm |
s | 4.1 mm |
Mass | 18.5 kg |
Data on related components
dₐ | min. 234 mm |
dₐ | max. 240 mm |
db | min. 254 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 326 mm |
Db | min. - mm |
rₐ | max. 2.5 mm |
rb | max. 2.5 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 514 kN |
Basic static load rating | C₀ᵣ | 775 kN |
Fatigue load limit | Cᵤ | 69.4 kN |
Reference speed - grease | nG | 1700 min⁻¹ |
Reference speed - oil | nₒ | 2000 min⁻¹ |
** indicates bearing in NEW FORCE standard