NJ1036M
Size and weight
Ød | 180 mm |
ØD | 280 mm |
B | 46 mm |
rₛ | 2.1 mm |
r₁ₛ | 2.1 mm |
s | 3.6 mm |
Mass | 10.5 kg |
Data on related components
dₐ | min. 189 mm |
dₐ | max. 196 mm |
db | min. 209 mm |
dc | min. - mm |
dd | max. - mm |
Dₐ | max. 268 mm |
Db | min. - mm |
rₐ | max. 2 mm |
rb | max. 2 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 329 kN |
Basic static load rating | C₀ᵣ | 447 kN |
Fatigue load limit | Cᵤ | 42.5 kN |
Reference speed - grease | nG | 2100 min⁻¹ |
Reference speed - oil | nₒ | 2500 min⁻¹ |
** indicates bearing in NEW FORCE standard