51260M
Size and weight
Ød | 300 mm |
ØD | 420 mm |
H | 95 mm |
rₛ | 3 mm |
Ød₁ | 415 mm |
ØD₁ | 304 mm |
Mass | 42 kg |
Data on related components
dₐ | min. 371 mm |
Dₐ | max. 349 mm |
rₐ | max. 2.5 mm |
Data for calculation
Basic dynamic load rating | Cₐ | 590 kN |
Basic static load rating | C₀ₐ | 3010 kN |
Fatigue load limit | Cᵤ | 72.1 kN |
Reference speed - grease | nG | 480 min⁻¹ |
Reference speed - oil | nₒ | 630 min⁻¹ |
Minimum load factor | M | 49 |
** indicates bearing in NEW FORCE standard