51232**
Size and weight
Ød | 160 mm |
ØD | 225 mm |
H | 51 mm |
rₛ | 1.5 mm |
Ød₁ | 222 mm |
ØD₁ | 163 mm |
Mass | 6.67 kg |
Data on related components
dₐ | min. 199 mm |
Dₐ | max. 186 mm |
rₐ | max. 1.5 mm |
Data for calculation
Basic dynamic load rating | Cₐ | 289 kN |
Basic static load rating | C₀ₐ | 874 kN |
Fatigue load limit | Cᵤ | 28.6 kN |
Reference speed - grease | nG | 890 min⁻¹ |
Reference speed - oil | nₒ | 1200 min⁻¹ |
Minimum load factor | M | 3.2 |
** indicates bearing in NEW FORCE standard