51209**
Size and weight
Ød | 45 mm |
ØD | 73 mm |
H | 20 mm |
rₛ | 1 mm |
Ød₁ | 73 mm |
ØD₁ | 47 mm |
Mass | 0.32 kg |
Data on related components
dₐ | min. 62 mm |
Dₐ | max. 56 mm |
rₐ | max. 1 mm |
Data for calculation
Basic dynamic load rating | Cₐ | 47 kN |
Basic static load rating | C₀ₐ | 105 kN |
Fatigue load limit | Cᵤ | 4.77 kN |
Reference speed - grease | nG | 3000 min⁻¹ |
Reference speed - oil | nₒ | 4000 min⁻¹ |
Minimum load factor | M | 0.06 |
** indicates bearing in NEW FORCE standard