51205**
Size and weight
Ød | 25 mm |
ØD | 47 mm |
H | 15 mm |
rₛ | 0.6 mm |
Ød₁ | 47 mm |
ØD₁ | 27 mm |
Mass | 0.12 kg |
Data on related components
dₐ | min. 38 mm |
Dₐ | max. 34 mm |
rₐ | max. 0.6 mm |
Data for calculation
Basic dynamic load rating | Cₐ | 30.6 kN |
Basic static load rating | C₀ₐ | 50.5 kN |
Fatigue load limit | Cᵤ | 2.3 kN |
Reference speed - grease | nG | 4500 min⁻¹ |
Reference speed - oil | nₒ | 6000 min⁻¹ |
Minimum load factor | M | 0.015 |
** indicates bearing in NEW FORCE standard