51202**
Size and weight
Ød | 15 mm |
ØD | 32 mm |
H | 12 mm |
rₛ | 0.6 mm |
Ød₁ | 13 mm |
ØD₁ | 17 mm |
Mass | 0.05 kg |
Data on related components
dₐ | min. 25 mm |
Dₐ | max. 22 mm |
rₐ | max. 0.6 mm |
Data for calculation
Basic dynamic load rating | Cₐ | 17.3 kN |
Basic static load rating | C₀ₐ | 24.4 kN |
Fatigue load limit | Cᵤ | 1.11 kN |
Reference speed - grease | nG | 6000 min⁻¹ |
Reference speed - oil | nₒ | 7900 min⁻¹ |
Minimum load factor | M | 0.004 |
** indicates bearing in NEW FORCE standard