32060X
Size and weight
Ød | 300 mm |
ØD | 460 mm |
B | 100 mm |
C | 74 mm |
T | 100 mm |
r₁ₛ | 5 mm |
r₂ₛ | 4 mm |
r₃ₛ | 1.5 mm |
a | 97.7 mm |
Mass | 57.5 kg |
Data on related components
dₐ | max. 330 mm |
db | min. 322 mm |
Dₐ | min. 404 mm |
Dₐ | max. 440 mm |
Db | min. 439 mm |
aₐ | min. 10 mm |
ab | min. 26 mm |
rₐ | max. 5 mm |
rb | max. 4 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 1516 kN |
Basic static load rating | C₀ᵣ | 2943 kN |
Fatigue load limit | Cᵤ | 240.4 kN |
Reference speed - grease | nG | 670 min⁻¹ |
Reference speed - oil | nₒ | 900 min⁻¹ |
Calculation factor | e | 0.43 |
Calculation factor | Y₀ | 0.8 |
Calculation factor | Y | 1.4 |
** indicates bearing in NEW FORCE standard