31322X
Size and weight
Ød | 110 mm |
ØD | 240 mm |
B | 57 mm |
C | 38 mm |
T | 63 mm |
r₁ₛ | 4 mm |
r₂ₛ | 3 mm |
r₃ₛ | 1.5 mm |
a | 75.3 mm |
Mass | 12.1 kg |
Data on related components
dₐ | max. 136 mm |
db | min. 126.5 mm |
Dₐ | min. 188 mm |
Dₐ | max. 227 mm |
Db | min. 224 mm |
aₐ | min. 8 mm |
ab | min. 25 mm |
rₐ | max. 4 mm |
rb | max. 3 mm |
Data for calculation
Basic dynamic load rating | Cᵣ | 458 kN |
Basic static load rating | C₀ᵣ | 611 kN |
Fatigue load limit | Cᵤ | 63 kN |
Reference speed - grease | nG | 1400 min⁻¹ |
Reference speed - oil | nₒ | 1900 min⁻¹ |
Calculation factor | e | 0.83 |
Calculation factor | Y₀ | 0.4 |
Calculation factor | Y | 0.7 |
** indicates bearing in NEW FORCE standard