2322**
Size and weight
Ød | 110 mm |
ØD | 240 mm |
B | 80 mm |
B₁ | - mm |
rₛ | 3 mm |
Mass | 17.3 kg |
Data on related components
dₐ | min. 124 mm |
Dₐ | max. 226 mm |
rₐ | max. 2.5 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 224 kN |
Basic static load rating | C₀ᵣ | 94.4 kN |
Fatigue load limit | Cᵤ | 3.24 kN |
Reference speed - grease | nG | 2500 min⁻¹ |
Reference speed - oil | nₒ | 3000 min⁻¹ |
Calculation factor | e | 0.37 |
Calculation factor | Y1 | 1.7 |
Calculation factor | Y2 | 2.7 |
Calculation factor | Y₀ | 1.8 |
** indicates bearing in NEW FORCE standard