2315**
Size and weight
Ød | 75 mm |
ØD | 160 mm |
B | 55 mm |
B₁ | - mm |
rₛ | 2.1 mm |
Mass | 4.72 kg |
Data on related components
dₐ | min. 86 mm |
Dₐ | max. 148 mm |
rₐ | max. 2 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 127 kN |
Basic static load rating | C₀ᵣ | 43 kN |
Fatigue load limit | Cᵤ | 1.8 kN |
Reference speed - grease | nG | 3500 min⁻¹ |
Reference speed - oil | nₒ | 4200 min⁻¹ |
Calculation factor | e | 0.38 |
Calculation factor | Y1 | 1.7 |
Calculation factor | Y2 | 2.6 |
Calculation factor | Y₀ | 1.7 |
** indicates bearing in NEW FORCE standard