2306**
Size and weight
Ød | 30 mm |
ØD | 72 mm |
B | 27 mm |
B₁ | - mm |
rₛ | 1.1 mm |
Mass | 0.5 kg |
Data on related components
dₐ | min. 36 mm |
Dₐ | max. 65 mm |
rₐ | max. 1 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 32.3 kN |
Basic static load rating | C₀ᵣ | 8.74 kN |
Fatigue load limit | Cᵤ | 0.4 kN |
Reference speed - grease | nG | 8400 min⁻¹ |
Reference speed - oil | nₒ | 10000 min⁻¹ |
Calculation factor | e | 0.44 |
Calculation factor | Y1 | 1.4 |
Calculation factor | Y2 | 2.2 |
Calculation factor | Y₀ | 1.5 |
** indicates bearing in NEW FORCE standard