1222**
Size and weight
Ød | 110 mm |
ØD | 200 mm |
B | 38 mm |
B₁ | - mm |
rₛ | 2.1 mm |
Mass | 5.15 kg |
Data on related components
dₐ | min. 122 mm |
Dₐ | max. 188 mm |
rₐ | max. 2 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 90.5 kN |
Basic static load rating | C₀ᵣ | 38.3 kN |
Fatigue load limit | Cᵤ | 1.4 kN |
Reference speed - grease | nG | 3000 min⁻¹ |
Reference speed - oil | nₒ | 3500 min⁻¹ |
Calculation factor | e | 0.17 |
Calculation factor | Y1 | 3.6 |
Calculation factor | Y2 | 5.6 |
Calculation factor | Y₀ | 3.8 |
** indicates bearing in NEW FORCE standard