1212**
Size and weight
Ød | 60 mm |
ØD | 110 mm |
B | 22 mm |
B₁ | - mm |
rₛ | 1.5 mm |
Mass | 0.9 kg |
Data on related components
dₐ | min. 67 mm |
Dₐ | max. 101 mm |
rₐ | max. 1.5 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 31 kN |
Basic static load rating | C₀ᵣ | 11.7 kN |
Fatigue load limit | Cᵤ | 0.53 kN |
Reference speed - grease | nG | 5600 min⁻¹ |
Reference speed - oil | nₒ | 6700 min⁻¹ |
Calculation factor | e | 0.19 |
Calculation factor | Y1 | 3.4 |
Calculation factor | Y2 | 5.3 |
Calculation factor | Y₀ | 3.6 |
** indicates bearing in NEW FORCE standard