1209**
Size and weight
Ød | 45 mm |
ØD | 85 mm |
B | 19 mm |
B₁ | - mm |
rₛ | 1.1 mm |
Mass | 0.47 kg |
Data on related components
dₐ | min. 52 mm |
Dₐ | max. 78 mm |
rₐ | max. 1 mm |
Appropriate adapter sleeve | - |
Data for calculation
Basic dynamic load rating | Cᵣ | 22.6 kN |
Basic static load rating | C₀ᵣ | 7.36 kN |
Fatigue load limit | Cᵤ | 0.33 kN |
Reference speed - grease | nG | 7500 min⁻¹ |
Reference speed - oil | nₒ | 8900 min⁻¹ |
Calculation factor | e | 0.21 |
Calculation factor | Y1 | 3 |
Calculation factor | Y2 | 4.6 |
Calculation factor | Y₀ | 3.1 |
** indicates bearing in NEW FORCE standard